| UNIVERSITY DEGREE STUDENTS FEES (ONE TIME) |
| Head | Boys | Girls |
| Tuition (Per Year) | 12000 | 0 |
| Admission & Prospects | 50 | 50 |
| Caution Money | 500 | 500 |
| Library Deposit | 250 | 250 |
| Laboratory Deposit | 250 | 250 |
| Library (Per Year) | 2000 | 2000 |
| Laboratory (Per Year) | 1000 | 1000 |
| Registration | 500 | 500 |
| Academic Development Fund | 100 | 100 |
| Sports Activities | 50 | 50 |
| Dessertation | 3000 | 3000 |
| Administration Cost (Per Year) | 1000 | 1000 |
| Total | 20700 | 8700 |
|
| PG Fees Without Dessertation (Variant) |
| Head | Boys | Girls |
| Tuition (Per Year) | 12000 | 0 |
| Admission & Prospects | 50 | 50 |
| Caution Money | 500 | 500 |
| Library Deposit | 250 | 250 |
| Laboratory Deposit | 250 | 250 |
| Library (Per Year) | 2000 | 2000 |
| Laboratory (Per Year) | 1000 | 1000 |
| Registration | 500 | 500 |
| Academic Development Fund | 100 | 100 |
| Sports Activities | 50 | 50 |
| Dessertation | 0 | 0 |
| Administration Cost (Per Year) | 1000 | 1000 |
| Total | 17700 | 5700 |
|
| University Degree Students Fees (One Time) |
| Head | Boys | Girls |
| Tuition Fees | 30000 | 30000 |
|
| University Diploma Students Fees (One Time) |
| Head | Boys | Girls |
| Tuition Fees | 20000 | 20000 |
|
| Gujarat Govt. Fees (Per Year) |
| Head | Boys | Girls |
| Degree Students | 100800 | 100800 |
| Diploma Students | 75600 | 75600 |
|
| DNB Students Fees Details (Per Year) |
| Head | Boys | Girls |
| Tuition Fees & Other Fees | 125000 | 125000 |